Oakdale Cemetery
Depew, Creek County, OK
A-F
| Adams | Etta M. | 1-9-1889 | 6-15-1949 | |
| Adams | Levi M. | 2-13-1883 | 4-26-1949 | |
| Alexander | Effie E. | 3-19-1903 | 6-12-1942 | |
| Alexander | Havel | 2-12-1921 | 9-24-1940 | |
| Alexander | Roberta Minerva | 1896 | 1958 | (Hattie) |
| Alexander | Samuel G. | 5-10-1895 | 8-16-1948 | |
| Alexander Sr. | General Grant S. | 1897 | 1951 | |
| Anderson | Earl B. | 12-26-1895 | 5-19-1946 | OK Cook 131 MG BN 36 DIV WWI |
| Anderson | Emma Foster | 1861 | 1937 | |
| Anderson | George Julius | 1883 | 1929 | |
| Banks | B.B. | 6-30-1924 | 7-5-1924 | |
| Banks | W.T. | 1884 | 1937 | |
| Barnes | Dalton Wayne | 9-28-1951 | 4-20-1994 | |
| Beard | Albert | * | * | |
| Bench | Essie | 2-22-1891 | 2-4-1945 | Wife of Willie |
| Bench | Willie | 3-12-1892 | 4-30-1970 | Husband of Essie |
| Bennett | Charlie Rhoades | 12-27-1936 | 10-23-1984 | |
| Bennett | Clara E. | 4-27-1909 | 4-7-1973 | |
| Bennett | Cora B. | 7-18-1904 | 10-28-1961 | |
| Bennett | James D. | 6-22-1895 | 1-2-1970 | OK PVT US Army WWI |
| Bennett | Paul Douglas | 12-10-1956 | 3-28-1996 | "Butch" |
| Bennett | William B. | 3-4-1905 | 1-27-1981 | |
| Boucher | Fred | 8-13-1864 | 2-8-1948 | |
| Boucher | Mary | 12-20-1875 | 1-3-1933 | |
| Bowles | Dovie | 10-3-1914 | 1-17-1976 | |
| Bowles | Finis | 8-27-1896 | 12-27-1986 | |
| Bowles | Lois | 2-20-1923 | 5-24-1931 | |
| Bowles | Rena E. | 12-27-1896 | 6-30-1978 | |
| Bowles | Ted A. | 2-11-1921 | 10-6-1959 | |
| Bowles | Thomas C. | 1919 | 1944 | |
| Brewer | Steven R. | 3-6-1960 | 3-30-1984 | |
| Brooks | Ora Lena | 6-30-1904 | Only Date | |
| Brown | Christopher E. | 11-2-1891 | 1-6-1971 | |
| Brown | Herman Fulton | 9-12-1915 | 4-14-1933 | |
| Brown | Joyce | 10-14-1909 | 6-1-1976 | |
| Brown | Lester L. | 1910 | 1958 | |
| Brown | Lloyd Wayne | 9-1-1940 | 1-26-1944 | |
| Brown | Lushene | 1876 | 1941 | |
| Brown | Mary M. | 11-22-1887 | 9-23-1972 | |
| Brown | Mattie E. | 1880 | 1963 | |
| Brown | Robert | 2-25-1873 | 9-24-1962 | |
| Bryden | John M. | 11-26-1856 | 7-29-1935 | |
| Bryden | Mary J. | 12-3-1888 | 11-30-1981 | |
| Bryden | Mary K. | 1-4-1910 | 12-7-1974 | WAAC WWII |
| Bryden | Thomas J. | 7-6-1914 | 12-29-1965 | OK AMM 3 USNR WWII |
| Bryden | Walter | 5-18-1916 | 10-23-1944 | |
| Bryden Jr. | John M. | 1-7-1912 | 11-29-1987 | |
| Burdick | Esther | 1896 | 1976 | |
| Burdick | Floyd Dean | 6-10-1927 | 12-5-1978 | S2 US Navy WWII |
| Burdick | Fred A. | 10-4-1890 | 1-4-1954 | OK Pvt 13 Co. 162 Depot Brig. WWI |
| Burdick | Michael | 11-17-1952 | 9-21-1991 | |
| Burdick | William E. | 10-4-1890 | 11-17-1955 | OK Pvt. 358 Inf. 90 Div WWI |
| Butterfield | George | 1871 | 1960 | (Bill) |
| Butterfield | Howard | 1910 | 1931 | |
| Butterfield | Nancy Ann | 1881 | 1966 | |
| Butterfield | Ralph | 7-6-1908 | 10-1-1980 | |
| Butterfield | Ruth M. | 8-26-1907 | 2-16-1974 | |
| Callaham | Fannie | 1872 | 1953 | |
| Callaham | R.W. | 1856 | 1926 | |
| Carney | Tacie R. | 9-8-1905 | 3-9-1988 | |
| Cassady | Annie L. | 4-12-1892 | 11-15-1979 | |
| Cassady | Henry H. | 9-2-1889 | 12-23-1973 | |
| Cassady | Nicholas S. | 2-1887 | 1-1966 | |
| Christian | Mildred | 2-28-1910 | 2-9-1934 | |
| Cook | Floyd | 10-27-1907 | 1-24-1990 | |
| Cooper | Kenneth G. | 11-21-1938 | 4-9-1997 | |
| Cooper | Lula Bell | 6-26-1940 | 1-17-1990 | |
| Cooper | Michael L. | 7-15-1972 | 6-14-1973 | |
| Cooper | Orville | 6-12-1907 | 11-11-1973 | |
| Craig | Junius Preston | 6-19-1910 | 9-18-1978 | TEC 4 US Army WWII |
| Cranke | Armanda E. | 1889 | 1930 | |
| Cranke | Evamae | 1928 | 1929 | |
| Cromwell | John Melvin | 1-18-1929 | 8-24-1992 | US Marine Corps. SSG US Army |
| Davis | E.M.R. | 12-31-1869 | 11-2-1947 | |
| Davis | William J. | 10-6-1865 | 1-9-1928 | |
| Day | Glenn R. | 5-9-1917 | 12-28-1995 | PFC US Army WWII |
| Dotson | Ammanda E. | 1-27-1871 | 2-11-1947 | |
| Dotson | Noah V. | 5-2-1902 | 8-15-1962 | |
| Dotson | William N. | 11-17-1866 | 2-6-1959 | |
| Doyel | Louise A. | 4-9-1926 | 2-22-1994 | |
| Dunlap | Helen Lumis | 1843 | 1935 | |
| Dunning | Blanche | 1909 | 1988 | |
| Dunning | Everett | 1904 | 1970 | |
| Dunning | Ira | 1872 | 1964 | |
| Dunning | Prudie | 1878 | 1959 | |
| Durham | John M. | 2-24-1910 | 6-19-1983 | |
| Edwards | Eula F. | 9-17-1901 | 2-25-1986 | |
| Edwards | Sidney T. | 12-1-1898 | 3-21-1974 | |
| Ervin | Lillie Mae | 9-12-1906 | 12-27-1993 | |
| Ervin | Thomas Lee | 6-9-1888 | 7-23-1967 | |
| Everet | O. | 1907 | 1954 | |
| Ewing | Billy E. | 10-1-1946 | 7-23-1947 | |
| Ewing | Bonnie L. | 6-1-1954 | Infant | |
| Ewing | Dorothy J. | 4-27-1943 | 11-23-1943 | |
| Ewing | Leonard O. | 1-20-1918 | 12-12-1983 | Pvt. US Army WWII |
| Fielder | Teddy Gene | 9-10-1933 | Son of A.B. & A.E. Fielder | |
| Fine | Lela Bell | 7-10-1911 | 10-3-1984 | |
| Flanigan | James O. | 1884 | 1956 | |
| Flannery | C.D. | 1896 | 1965 | |
| Flood | Ella R. | ?? | 1935 | Mother & Baby |
| Fox | Ada A. | 2-4-1898 | 4-16-1929 | |
| Fox | John H. | 12-28-1876 | 3-3-1939 | |
| Frame | Fred L. | 8-8-1872 | 1-27-1932 | |
| Fultner | Ola Mae Fielder | 12-6-1886 | 8-15-1930 |
*Could not read
[Main] [Links] [Genealogy Abstracts] [Census Abstracts] [Bible Records]
[Cemetery Abstracts] [Wills] [Newspaper Abstracts] [Awards] [Rings]
© 1997, 1998 Webmaster@GenPourri.com