| Abraham | Ronald W. | 3-20-1955 | 3-12-1983 | |
| Alexander | Ernest | 3-25-1895 | 4-7-1977 | |
| Alexander | Robbie M. | No Dates | ||
| Avance | Nico N. | 1974 | 1992 | |
| Battle | Emma Elizabeth | 10-14-1937 | 1-10-1989 | |
| Bennett | Follard | 7-9-1912 | 8-10-1978 | PFC US Army WWII |
| Betties | Nina | 2-1-1900 | 3-20-1978 | |
| Blakeley | Frank | 1936 | 1980 | SP-3 |
| Boatman | Elijah | 5-8-1895 | 8-3-1985 | "Uncle Red" |
| Bradford | Mary C. | 8-19-1946 | 12-30-1996 | |
| Branson | Minnie | 10-2-1897 | 3-6-1973 | |
| Bush | Frank | 11-26-1919 | 11-29-1982 | |
| Carson | Annie M. | 1893 | 1976 | |
| Ceasar | Winnie | 8-5-1898 | 7-25-1990 | |
| Ceaser | Roberta V. | 8-14-1916 | 10-2-1974 | |
| Chiles | Ketra Cheree | 12-30-1975 | 11-16-1991 | |
| Colbert | Ethel G. | 1909 | 1979 | |
| Colbert | Sandra K. | 2-13-1956 | 8-30-1983 | |
| Dansby | Cornelius T. | 10-17-1926 | 1-13-1991 | |
| Davis | Ora Thomas | 4-29-1904 | 3-6-1981 | |
| Durant | Vernon T. | 12-18-1919 | 1-24-1983 | S1 US Navy WWII |
| Foshee | Freddie R. | 10-22-1909 | 3-7-1987 | PFC US Army WWII |
| Gordon | Austin Donald Ray | 8-27-1944 | 3-1-1987 | |
| Gordon Jr. | Arthur | 3-27-1966 | 11-17-1986 | "Dinkie" |
| Gordon Jr. | Curley | 1-4-1949 | 2-2-1982 | |
| Hamilton | Lela | 2-8-1891 | 5-15-1977 | |
| Hampton | Edmund Paul | 8-24-1890 | 9-30-1980 | |
| Harper | Susie | 2-1898 | 2-1982 | |
| Harris | Ethel Mae | 10-30-199? | 80Yrs | |
| Heath | Shelunda | 1-5-1974 | 1-3-1983 | "Nickie" |
| Henderson | Esther | 2-1-1995 | 77yrs | |
| Henderson | Samuel Lee | 1920 | 1982 | |
| Hickman | James | 8-8-1911 | 7-20-1980 | "Jim" |
| Hollier | Frank L. | 4-22-1924 | 4-16-1982 | |
| Hughlon | Lincoln C. | 9-23-1931 | 3-30-1988 | US Army Korea |
| Jackson | Audrey | 2-14-1955 | 12-8-1977 | |
| Jackson | Paul W. | 1932 | 1984 | |
| Jesse | Lois | 7-23-1927 | 2-10-1979 | |
| Johnson | Arthur | 12-25-1878 | 7-15-1979 | |
| Jones | Regina K. | 2-28-1959 | 2-16-1981 | |
| Knox | Elder Robert D. | 12-27-1926 | 7-23-1992 | |
| Mathews | "Cattie" R. | 6-6-1921 | 10-15-1994 | |
| Montgomery | Rodgrick Powdrill | 2-1-1973 | 5-10-1995 | |
| Moore | Nicole Annetta | 8-30-1975 | 11-16-1991 | |
| Nelson | Catherine Tobler | 2-2-1913 | 12-29-1981 | |
| Oates | Lily | 12-25-1889 | 4-21-1978 | |
| Oby? | Johnny | 1960 | 1988 | |
| Pierson | Rachel | 1882 | 1970 | |
| Powdrill | Jessie | 9-14-1915 | 10-15-1996 | US Army WWII |
| Powdrill | Lizzie | 1899 | 1985 | |
| Powdrill Jr. | Troy Jr. | 3-26-1930 | 11-8-1976 | |
| Powdrill Sr. | Troy | 12-18-1891 | 12-19-1990 | |
| Price | Ruth F. | 12-20-1914 | 6-20-1989 | |
| Price Sr. | Floyd Douglas | 1-10-1916 | 8-23-1981 | US Army WWII |
| Pruitt | Jesse | 12-5-1923 | 2-5-1987 | US Army |
| Richardson | Virgie | 1905 | 1981 | |
| Scales | Irma Jean | 2-27-1926 | 2-28-1996 | "Sweetie" |
| Taylor | Alice Ford? | 4-27-1904 | 11-5-1978 | |
| Thompkins | Chris W. | 5-11-1901 | 3-18-1980 | PVT US Army WWII |
| Thompkins | Rosia L. | 12-31-199? | 85? Yrs | |
| Titsworth | Cooksie Mary Lou | 4-20-1953 | 3-25-1997 | |
| Titsworth | Limous | 12-22-1906 | 9-15-1985 | |
| Titsworth | Mable Lee | 7-15-1930 | 6-18-1988 | |
| Vaden | Ollie M. Hines | 12-3-1908 | 7-7-1986 | |
| Waldon | Elenora | 2-2-1919 | 3-4-1983 | |
| Watson | Fannie Tobler | 12-11-1912 | 8-13-1992 | |
| Watson | Frankie | 1912 | 1983 | "Dempsey" |
| White | Raymond Leroy | 9-11-1921 | 11-28-1996 | SGT US Army WWII |
| Wilkerson | Anthony | 1914 | 1988 | |
| Williams | Benjamin F. | 6-10-1881 | 1-19-1977 | |
| Williams | Brandt | 1-17-1951 | 8-29-1990 | |
| Williams | Rube J. | 8-20-1895 | 12-29-1980 | |
| Williams | Willie | 4-23-1890 | 2-21-1978 | PVT US Army WWI |
[Main] [Links] [Genealogy Abstracts] [Census Abstracts] [Bible Records]
[Cemetery Abstracts] [Wills] [Newspaper Abstracts] [Awards] [Rings]
© 1997, 1998 Webmaster@GenPourri.com