Fall's Cemetery
Slick, Creek County, OK
| Adams | Pirley | 8-7-1886 | 7-17-1909 | |
| Charles | Bell | 2-21-1880 | 7-18-1904 | Wife of Alec Charles |
| Little | Andrew | 7-24-1903 | 5-6-1906 | Son of A.L. & Elnora Little |
| Little | Lillie | 2-14-1904 | 5-1-1906 | Dau Of A.L. & Elnora Little |
| Lorell | Spencer | 1-22-1820 | 4-29-1913 | |
| McIntosh | Flora | No Dates | ||
| Oliver | Ben | 5-2-18?? | 1904 | |
| Oliver | George | No Dates | ||
| Phillips | Edna | 12-6-1884 | 9-12-1925 | |
| Rogers | Emma | 2-4-1883 | 2-25-1900 | |
| Sanders | Wash Jr. | 11-2-1906 | 12-26-1923 | |
| Seay | Sophie | 7-29-1903 | 80yrs | |
| Sorrell | Houston | 1-20-1858 | 10-16-1926 | |
| Webster | George W. | No Dates | Co. K 102 U.S.C.I. |
[Main] [Links] [Genealogy Abstracts] [Census Abstracts] [Bible Records]
[Cemetery Abstracts] [Wills] [Newspaper Abstracts] [Awards] [Rings]
© 1997, 1998 Webmaster@GenPourri.com