Sub-Station Cemetery
| Allen | Noah | 11-19-1861 | 12-21-1940 | |
| Allison | Larry Lee | 12-5-1969 | 11-3-1995 | "Bubba" |
| Arnold | Angie | 1876 | 1971 | |
| Arnold | Briscoe Murray Robert | 3-30-1956 | 8-6-1997 | "Bob" |
| Arnold | Joe D. | 1876 | 1939 | |
| Arnold | Louis Lemuel | 1-14-1914 | 6-26-1975 | |
| Aust | Artis | 1908 | 1985 | |
| Aust | Harry | 4-16-1890 | 2-13-1986 | PFC US ARMY WWI |
| Barnard | Alma | 8-11-1895 | 11-24-1972 | |
| Barnard | J.H. | 3-30-1888 | 3-28-1965 | |
| Bilby | W. Harley | 7-24-1891 | 1-25-1964 | |
| Bingham | Melvin J. | 2-1-1925 | 4-16-1991 | CPL US Army WWII |
| Bingham | Nora Belle | 2-2-1889 | 10-28-1961 | |
| Bingham | Rev. W.M. | 2-26-1871 | 3-11-1947 | |
| Bolin | Walter H. | 1888 | 1942 | |
| Brown | George E. | 4-3-1891 | 8-30-1945 | |
| Brown | Stella Mae | 2-6-1897 | 1-8-1946 | |
| Bruner | Alfred E. | 1907 | 1954 | |
| Caughron | Brenda Faye | 7-5-1961 | 7-29-1972 | |
| Clapp | Edgar | 7-14-1892 | 12-10-1965 | |
| Clapp | Ruth Gertrude | 2-14-1899 | 1-21-1959 | |
| Cox | Louis W. | 7-16-1895 | 1-30-1982 | PVT US ARMY WWI |
| Cox | Ruby J. | 1901 | 1993 | |
| Cox | William M. | 9-9-1919 | 4-17-1981 | |
| Davis | Mother | 1871 | 1948 | |
| Dunn | Rev. P.L. | 1-30-1872 | 8-11-1951 | |
| Ewing | F. | 1915 | 1949 | |
| Florence | Dona Bell | 5-15-1907 | 4-7-1990 | |
| Florence | Harrod H. | 3-12-1905 | 1-11-1979 | |
| Frasier | Emmett H. | 1877 | 1959 | |
| Freeman | Fred | 1-23-1887 | 5-5-1953 | KS SGT 164 Depot Brig WWI |
| Gardner | S.A. | 1852 | 1940 | |
| Hill | Edward S. | 1901 | 1955 | |
| Hitt | Marcella I. | 3-18-1938 | 11-9-1992 | |
| Jones | Mary | 1872 | 1952 | |
| Jones | Rev. D.C. | 1871 | 1939 | |
| Judd | Rev. George Earl | 3-9-1915 | 2-21-1989 | PVT US Army WWII |
| King | Cleties D. | 6-21-1921 | 1-15-1991 | |
| Latham | Annie | 4-2-1862 | 3-10-1944 | |
| Latham | James E. | 4-16-1905 | 1-11-1965 | |
| Latham | Maddie B. | 1-16-1906 | 2-15-1986 | |
| Lierley | Lavada | 1876 | 1939 | |
| Lierley | Wilson | 1858 | 1940 | |
| Little | Jarvis W. | 1910 | 1959 | |
| Manning | Claude E. | 2-5-1889 | 1-10-1967 | |
| Manning | Miriam S. | 12-14-1903 | 5-24-1977 | |
| Massey | Dora Texannna | 6-14-1873 | 6-21-1943 | |
| Massey | Lawrence Dixon | 7-17-1869 | 1-9-1946 | |
| Matherly | Virgil | 10-11-1918 | 10-10-1988 | |
| Mathews | Alice | 1878 | 1960 | |
| Mathews | Josiah | 1870 | 1942 | |
| McQuillian | Margaret | 1882 | 1975 | |
| McQuillian | Robert | 1877 | 1953 | |
| Meadors | John William | 2-23-1909 | 8-7-1972 | |
| Mitchell | Clarence | 1-11-1896 | 11-22-1984 | |
| Mitchell | Goldie | 8-5-1901 | 7-6-1993 | |
| Montgomery | Charles | 1867 | 1952 | |
| Montgomery | Jane | 1870 | 1944 | |
| Morrow | Clarence David | 12-5-1907 | 4-22-1993 | |
| Morrow | Lillie Jane | 6-1-1888 | 5-17-1974 | |
| Morrow | Mary A. | 1933 | 1995 | |
| Morrow | Rodney | 6-22-1880 | 7-12-1953 | |
| Morrow | William B. | 1920 | 1996 | |
| Nance | Marion S. | 9-11-1867 | 12-21-1947 | |
| Nance | Mary E. | 7-15-1877 | 6-15-1954 | |
| Neel | Helen Sunshine | 4-2-1921 | Only Date | |
| Paxton | Clodia E. | 6-18-1899 | 11-6-1942 | |
| Rose | T. Elmer | 10-22-1884 | 8-19-1954 | |
| Spencer | Gordon B. | 10-14-1892 | 2-1-1943 | |
| Taber | Edward | 6-18-1879 | 2-25-1942 | |
| Taber | Ervin E. | 5-13-1914 | 12-1-1973 | |
| Taber | Lenora E. | 7-6-1883 | 9-8-1968 | |
| Taber | Owna | 3-6-1918 | 12-3-1993 | |
| Taylor | Dora May | 5-10-1866 | 2-12-1954 | |
| Thrasher | William C. | 6-22-1904 | 8-2-1973 | |
| Turner | Rev. A.C. | 1904 | 1941 | |
| Turney | Lela L. | 3-3-1903 | 2-15-1985 | |
| Turney | Troy | 1897 | 1959 | |
| Vail | Frankie D. | 1937 | 1950 | |
| Vail | Rev. L.N. | 1903 | 1953 | |
| Vernon | Larry W. | 1948 | 1965 | |
| Vickers | Addie | 10-14-1891 | 10-5-1973 | |
| Vickers | Charles F. | 5-19-1930 | 12-4-1990 | US Army Korea |
| Vickers | Charley A. | 8-31-1885 | 9-10-1955 | |
| Warner | Eugene M. | 11-3-1874 | 8-4-1955 | |
| Warner | Minnie M. | 1897 | 1954 | |
| Warner | Rev. W.E. | 1900 | 1988 | |
| Warner | Viola J. | 10-14-1879 | 3-12-1946 | |
| Warren | Cratie W. | 1881 | 1958 | |
| Warren | Denny O. | 1899 | 1964 | |
| Warren | Jess V. | 1875 | 1958 | |
| Warren | Lillian V. | 1896 | 1985 | |
| Whitehead | Alice | 1868 | 1944 | |
| Whitehead | Sherman | 1866 | 1946 | |
| Wilson | Doris | 1-1-1899 | 9-30-1979 |
I would like to thank Kathy for providing the name of this cemetery.
[Main] [Links] [Genealogy Abstracts] [Census Abstracts] [Bible Records]
[Cemetery Abstracts] [Wills] [Newspaper Abstracts] [Awards] [Rings]
© 1997, 1998 Webmaster@GenPourri.com