********************* COPYRIGHT NOTICE *********************

  The information listed below is hosted by Genealogy World,
  for Cemetery Junction, copyright © 2002 by Patty Theurer,
  and may only be used for private non-commercial use. This
  information is posted here with the consent of the owner
  and all other uses require written permission.

************************************************************

Applegate-Kennedy Cemetery

New Plymouth, Payette county, Idaho.

Applegate Alice "Hart"	47	11-7-1865	7-7-1913	
Applegate Annie Martha	70	6-21-1860	12-9-1948	
Applegate Baby	50	No Date		No Date
Applegate Baby 	48	No Date		No Date
Applegate Baby 	49	No Date		No Date
Applegate Delia L  (Pence)	53	3-17-1842	1975	
Applegate Donald Craig	36	7-7-1953	7-9-1953	
Applegate George A	37	10-8-1890	 2-15-1936	
Applegate James C 	39	1846	12-12-1883	37 yrs 10 M 4Day
Applegate James William 		Grave Unknown		
Applegate John A 	55	1867	5-5-1885	18 Yrs
Applegate John Henry Sr	30	3-19-1864	8-28-1953	
Applegate John O	32	8-21-1905	9-3-1937	
Applegate John P 	57	1840	4-7-1885	45 Yrs 7 m 8 Day
Applegate John W  Sr		Grave Unknown	 8-28-1953	
Applegate John W Jr		Grave Unknown	9-3-1935	
Applegate Lester Arnold 		Grave Unknown	2-15-1936	Son Of George Applegate
Applegate Levy 	56	No Date		No Date
Applegate Lula 	60	3-23-1875	1-5-1891	
Applegate Mamie 	59	9-17-1877	12-31-1890	
Applegate Martha 	40	1810	1881	
Applegate Martha Elizabeth	31	11-10-1865	3-29-1948	
Applegate Naomi 	51	No Date		No Date
Applegate Nellie  (Ferguson)	29	5-29-1886	7-23-1969	83 Yrs Nellie Bessie Ferguson
Applegate Sammy	52	No Date		No Date
Applegate Samue Walter 	54	9-15-1837	12-12-1920	
Baenett Sarsh BetteGroves)	87	1867	7-28-1931	
Barnett Bill  Jr	86	1862	2-10-1931	
Brant Harry Ernest Baby	28	11-27-1938	12-2-1938	
Butts Lenora 	85	1-15-1895	4-6-1991	
Carbin Lavada Marie 		Grave Unknown	Infant 8-3-1929	
Carpenter Baby	13	 No Date		
Carpenter Baby	14	No Date		
Carpenter Baby	15	No Date		
Carpenter James 	6	1815	1901	
Carpenter James Henry 	5	1847	1935	
Carpenter Josephine Milaop 	4	1852	1936	
Carpenter Wesley Everett 	12	6-7-1889	2-5-1975	
Clark Joseph H	23	 No Date	5-18-1941	
Clelland Ellen Sue	20	No Date		
Clement Elsie P 	27	1931	1942	
Clement James Lewis	22	1940	Infant   1940	
Cole Ellis L 	9	3-26-1926	4-9-1926	
Cole Elva Madeline	2	1892	1970	
Cole Henriett A(Stoddard) 	11	1871	1950	
Cole James Herbert 	1	1889	1960	
Cole Jeiome Howard 	10	1858	1927	
Cole Phyllis Harrell	3	1925	1966	
ColeTrent 	8	10-9-1924	11-23-1924	
Crowford Tammy	21	8-28-1959	8-28-1959	
Ferguson Manis 	29		7-23-1969  	
Foster Nancy	38	1838	10-2-1873	35 yrs
Graig Maggaret 	103	1848	1939	
Groves Agnes	82	1876	1893	
Groves Amanda "Neal"	95	1846	1934	
Groves Effie May 	80	1878	1893	
Groves George 	83	8-27-1874	8-29-1874	
Groves John William	83	8-19-1882	12-13-1882	2 in one Lot George & John
Groves William 	94	1834	1919	
Groves William Jackman	81	4-4-1834	1-?-1919	No Date
Harden Duane F.		Grave Unknown	11-24-1933	
Hart Baby 	62	No Date	Infant	No Date
Hart Clarence Lee 	46	10-17-1899	5-31-1964	
Herb Cole	7	No Date		No Date
Hill Annie N "Kennedy"	101	7-4-1873	1960	
Hill Harold Lewis		Grave Unknown	Born -Died 10-2-1896	
Hixton Edna 	43	3-29-1980	6-29-1885	
Holford Elizabeth 	41	No Date	1884 	
Johnson Baby Infant	76	11-18-1874	Infant 11-18-1874	Infont Son Of W.C. & N.A 
Kennedy Hugh 	98	1-9-1878	1962	
Kennedy Robert Francis 	100	11-6-1874	1962	
Kennedy Robert Sr	102	11-4-1845	1-15-1923	
Kennedy Samuel James	99	3-26-1876	1967	
Langley Ruth 	77	No Date		No Date
Langley Samuel 	78	No Date		No Date
Lesh Leonard M	19	1-18-1939	2-13-1939	
Lyall Garth		Grave Unknown	No Date	
Moer Louis G ??		Grave Unknown	1875--1946	
Neal Bell 	108	1877	9-12-1919	Age 42
Neal Emma 		Grave Unknown	No Date	
Neal Isaac H	105	1859	1924	
Neal John A 	110	6-23-1879	8-23-1944	
Neal John N 	106	12-25-1837	5-18-1914	
Neal Martha Melissa Langley	107	1836	5-18-1912	
Neal Sarah A 	104	1867	1928	
Neal Walter 		Grave Unknown	No Date	
Neal William A 	84	1848	1920	
Newman Baby 	93	No Date		
Newman Carrie	91	4-25-1898	1901	Dau Of Emma & John
Newman Emma (Groves)	89	1871	1922	Wife Of John Newman 51 Yrs
Newman Jasper Seymore	88	5-11-1898	5-1-1964	
Newman John C 	90	1865	1951	Hus. Of Emma Groves
Newman Opal 	92	1892	1-2-1893	Dau Of Emma & John
Newton Baby	61	1930	Infant 1930	
Nichols Frank 	111	2-12-1882	12-18-1884	
Rice Baby 	63	No Date	Infant	No Date
Rice Lucy	64	No Date	14 yrs	NO Date 14 yrs
Richey" Son Of Martha(neal)		Grave Unknown	No Date	
Robert A.B. Boise City		Grave Unknown		
Roger Dalsy Bille 	25	1873	1958	
Roger Louis G	24	1875	1946	
Rutherford Docia Elms 	16	1887	1983	
Rutherford Johnathan Oscar	16	1880	1956	
Rutherford Lyle P	18	1-28-1936	12-7-1936	
Rutherford Lynne	17	No Date		
Seatan Charles H 	72	1880	1949	
Sparks Stephen Martin 	26	5-15-1878	1-15-1950	
Tittler Margaret E 	79	No  Date	12-30-1881	3  M 18 Days
Unknown	33	Grave Unknown		
Unknown	34	Grave Unknown		
Unknown	35	Grave Unknown		
Unknown	42	Grave Unknown		
Unknown	44	Grave Unknown		
Unknown	45	Grave Unknown		
Unknown	65	Grave Unknown		
Unknown	66	Grave Unknown		
Unknown	67	Grave Unknown		
Unknown	68	Grave Unknown		
Unknown	71	Grave Unknown		
Unknown	73	Grave Unknown		
Unknown	74	Grave Unknown		
Unknown	75	Grave Unknown		
Unknown	96	No Date		
Unknown	97	Grave Unknown		
unknown Hattie Clement(neal) 	109	8-27-1918	2-16-1926	
Verbeck Mary Ellen 	58	3-3-1843	10-16-1924	
Walstron Winona (Applegate	69	9-6-1909	8-1-1931	

 
User Contribution

Prepared by:  Patty Theurer
Submitted on:  14-May-2002

What's New in Genealogy ... Today!
click to view original photo