********************* COPYRIGHT NOTICE *********************


************************************************************

PEACE LUTHERAN CHURCH CEMETERY

PEACE LUTHERAN CHURCH CEMETERY – ARNHEIM (GEORGETOWN) 
Copied and translated from Cemetery Ledger by Janice Cinnamon Morgan  December 2000.
1. Philip Yockey Plot
2. Infant son of Walter & Evelyn Yockey
3. Infant daughter of Philip and Ella Yockey – 1911
4. Ella Yockey – 9/26/1975
5. Philip Yockey – 1951
1. John Berry Plot
2. John Berry – 1980
3. Hazel Berry – 1970
4. Donald E. Berry – 1949
1.	Charles Klein Plot
2.	Maggie C. Klein – 1899
3.	Charles Klein – 1913
4.	Mary L. Klein – 1961
1. C. F. Miller Plot
2. Infant son
3. Sally M. Miller – 1946
4.Charles F. Miller – 1947
1. Frederick F. Yockum Plot
2. Mary Yockum –1931
3. Frederick F. Yockum – 1903
5.	Ida L. Yockum – 1902
1. Walter L. Yockey Plot	
2. Walter L. Yockey 1993
3.
4.
1.	Philip J. Kress Plot
2.	Philip J. Kress – 1916
3.	Fred W. Kress – 1953
4.	Henry N. Kress – 1958
1. Albert  Yockey Plot
2. Infant Verlma Alberta Yockey – 1916
3.
4.
1. Edward Ferdinand – 1929
2. Anna K. Ferdinand – 1949
3.Frederick Ferinand – 1943
4.	Infant 1896
1.	King Plot
2.	Harry King – 1966
3.	Lucy King – 1979
4.	Gurwin King – 1967
1.	Brown Plot
2.	Ardena Elizabeth – 1948 (Mother)
3.	Lee Owen – 1913             (Father)
4.	John Ray – 1916               (Son)
1.	King Plot
2.	Harriett King  12/1983
3.	Mary L. King – 1944 (Mother)
4.	Garwin King – 1922   (Father)
5.	Charlie King – 1914
1.	B. Hanselman Plot
2.	Minnie Hanselman – 1958  (Mother)
3.	Benjamin F. Hanselman – 1913 (Father)
1.	A. H. Bohl Plot
2.	Minnie A. Bohl – 1959
3.	Albert H. Bohl – 1956
4.	Vida Bohl Gelter – 1969
5.	Infant Garold L. – 1916
1.	J. Prine Plot
2.	Josephine A. Prine – 1947
3.	John F. Prine – 1919
4.	Infant
1.	Allen Plot
2.	Jefferson M. Allen – 1951
3.	Mary M. Allen – 1985
1.	Roy Bohrer Plot
2.	Roy Bohrer 4/16/1981
3.	Marie Bohrer 4/18/1981
4.	Leroy Bohrer – 1965
5.	Myrtle L. Bohrer – 1971
6.	William S. Bohrer – 1924
1.	Adam Bohl Plot
2.	Louella Bohl – 1919
3.	Elizabeth Bohl – 1912
4.	Adam Bohl – 1929
1.	Gilbert E. Bohl Plot
2.	Gilbert E. Bohl – 1975
3.	Wm. Kenneth Bohl 
4.	Joyce Bohl
5.	Candy Lynn Bohl – 1974
1. Thomas & Sheila Fist Plot
1.	James B. McCall Plot
1.	Gary Hendrixon Plot
2.	Donald Carey Hendrixon 12/27/69
1.	L. E. Sweickart Plot
2.	Bess Sweickart 5/31/91
3.	L. E. Sweickart 3/11/81
1.	Earl W. & Thelma Yockey Plot
2.	Earl W. Yockey 3/18/92
1.	John  C. and Margene Doebeli Plot
2.	John C. Doebeli 11/1/94
1.	Clarence W. Miller Plot
2.	Leona Miller 9/2/75
3.	Clarence W. Miller 1/30/75
1.	Millard Edgington Plot
2.	Millard Edgington died 12/15/93 – cremation – buried 7/27/94
3.	Rose Edgington  4/14/77
1.	Ed Pond Plot
2.	Ed Pond – 1909
3.	Katherine Pond – 1964
1.	John Allman Plot
2.	John – 1928
3.	Adaline – 1947
1.	Ed Pond Plot
2.	Rose Pond Schwartz – 1949
3.	Harold Warren Pond – 1943
4.	Donald Gene Pond – 1931
5.	Infant Daughter – 1945
1.	Donald Bohl Plot
2.	Mattie P. Bohl 1/9/59 (infant)
3.	Donald Lee Bohl – 1982
1.	David E. Dunn Plot
2.	Betty Ann Dunn – 1986
3.	Nora Dunn – 1964
1.	Paul Yockum Plot
2.	Nancy Yockum 10/4/76
1.	D. Kuntzman Plot
2.	Magdalene – 1914
1.	Harley Allman Plot
2.	Carolene Allman 7/24/81
3.	Harley Allman
4.	Infant Allman
1.	John Davis Plot
2.	John E. Davis – 1943
3.	Viola B. Davis – 1917
1.	Richard Wardlow Plot
2.	Richard Wardlow – died 3/30/95 – buried 4/1/95
3.	Infant 5/25/46
1.	Oscar Wardlow Plot
2.	Esther Wardlow 9/14/1995
3.	Oscar Wardlow – 1962
1.	W. L. Kautz Plot
2.	William L. Kautz – 1943
3.	Josephine Kautz – 1963
1.	C. E. Allman 
2.	Jesse Allman Pindell – 1982
3.	Bernice Allman (infant) – 1916?
4.	Edward Allman (infant) – 1909
1.	Corey Hendrixon Plot
2.	Rosa Hendrixon – 1967
3.	Cory Hendrixon – 1973
1.	Omar Bohl Plot
2.	Mattie P. Bohl – 1945
3.	Omar C. Bohl – 1966
1.	Harold Hanselman Plot
2.	Harold Hanselman – 1968
1.	Robert E. Kress Plot
2.	Georgia Kress – d-8/8/97
1.	Phil Kautz Plot
2.	Philip – 1900
3.	Catherine – 1933
1.	Oliver Kautz Plot 
2.	Oliver 2/20/79
3.	Vivian
4.	Herbert – 1977
1.	Phil Miller Plot
2.	Phillys R. Miller – 1926
3.	Roseanna C. Miller – 1945
4.	Infant 
1.	Albert Miller Plot
2.	Eva C. Miller – 1913
3.	Infant 
1.	Loulla Yockum Plot
2.	Frederick Stephan Yockum – 1932
3.	Mary Louella Yockum – 1950
4.	Albert Norris Yockum – 1961
1.	Walter Klein Plot
2.	Walter Klein 5/14/95
3.	Cora? M. Klein – 1960
1.	Earl Reed Plot
2.	Idella Reed 3/21/97
3.	Earl Reed 7/4/83
1.	Lena Klein Plot
2.	Lena Klein 1911-1982
3.	Floyd Klein 4/26/74
1.	John Yockum Plot
2.	John Yockum – 1903
3.	Sarah E. Yockum – 1911
4.	Anna Grace Yockum – 1919
5.	Lee – 1908
1.	Fred Miller Plot
2.	Frederick Miller – 1936
3.	Catherine Miller – 1909
1.	Lewis H. Berry Plot
2.	Lewis H. Berry – 1968
1.	John Cross Plot
2.	Lois Cross King – 1971
3.	Infant
1.	Fred Hanselman Plot
2.	Henry A. – 1959
3.	Fred – 1928
4.	Mary – 1928
5.	Emma – 1928
6.	Ida – 1943
1.	Chris Maul Plot
2.	Edward – 1949
3.	Chris – 1914
4.	Sarah – 1917
5.	Margaret – 1962
1.	Mary Maul Plot
2.	Henry Maul – 1916
3.	Mary C. Maul – 1952
4.	Darlene Vogel 
5.	Flora Vogel
1.	L. F. Berry Plot
2.	Fred Berry – 1930
3.	Charlotte Berry Daughter – no dates
4.	Josie Berry – 1954
1.	Jesse Hanselman Plot
2.	Jessie – 1968
3.	Eura 3/26/1996
1.	John Cross – 1087
1.	Thomas Sawyers Plot
2.	Infant James Thomas 8/31/69
1.	Walter D. Kress Plot
2.	Georgia Kress 3/24/91
3.	Charles R. Kress 9/73
1.	Paul Berry Plot
2.	Blanche Berry – 1950
3.	Paul Berry – 8/74
1.	Dr. Hughes Plot
2.	Dr. W. J. Hughes – 1935
3.	Mae A. Hughes – 1913
1.	W. P. Miller Plot
2.	William P. Miller – 1941
3.	Sarah S. Miller – 1909
1.	L. F. Berry Plot
2.	Fred Berry – 1950
1.	Alverda Guillermin Plot
2.	Leonard L. Guillermin – 1985
1.	Jesse Hanselman Plot
2.	William A. Richey – 1949
1.	Carl R. Miller Plot
2.	Irene Miller 3/14/83
3.	Carl Miller 11/82
1.	Jake Kress 1869-1963
1.	Carl Berry 10/22/93
1.	W. E. & Anna Sawyers Plot
2.	Anna Sawyers 1/16/21-6/11/93
3.	W. E. Sawyers 10/30/15-3/21/84
1.	Joe Hanselman Plot
2.	Matilda Hanselman 1861-1941
3.	Joe Hanselman 1860-5/26/41
1.	M. Paul Lot
2.	Lewis Paul 1837-1903
3.	Infant son of Dr. & Mrs. W. L. Faul, Sr. - 1907
1.	Cass Pindell Lot
2.	(2) Infant sons 1918-1919
3.	Etta E. Pindell – 1884-1921
4.	C. T. Pindell – 1878- 1952
1.	W. E. Wright Plot
2.	Margaret Miller Wright – 1886-1918
3.	Waldo Wright – 
4.	Katie Wright – 1972
5.	John Philip – 1921
1.	F. J. Berry Plot
2.	Maud Jacobs Berry – 1875-1958
3.	Fred J. Berry – 1876-1959
4.	George Berry – 1882-1961
1.	Pastor W. P Frey Plot
2.	Minnie Frey 3/30/84
3.	W. F. Frey 10/30/75
1.	Elizabeth Snider – 1901
1.	Peter Faul Plot
2.	Peter Faul – 1847-1924
3.	John F. Faul – 1904
4.	Henry Faul – 1924
1.	F. C. Bauer Plot
2.	Lillie Bauer – 1969
3.	Frank Bauer – 1956
1.	Phil Miller Plot
2.	Catherine Miller – 1942
3.	Philip Miller – 1938
1.	Thomas Hanselman Plot
2.	Thomas Hanselman – 1961
3.	F. ? Corine Hanselman – 1936
1.	Aurel Vaszin – 1979
1.	H. Pindell Plot
2.	Homer F. Pindell – 1915
3.	Charlotte Pindell – 1920
1.	John Fronkey Plot
2.	John Fronkey – 1922
3.	Katie Fronkey – 1943
4.	Willie E. Fronkey – 1917
1.	Clarence P. Miller Plot
2.	Charles P. Miller – 1969
3.	Flora Miller – 2/10/84
1.	Lloyd E. Wright Plot
2.	Viola Wright 1/10/93
3.	Lloyd E. Wright 10/26/97
1.	Chas. Bohrer Plot
2.	Charles Bohrer – 1955
3.	Maggie  Bohrer – 1950
4.	Ruth Bohrer – 1995
1.	John P. Bohrer Plot
2.	John P. Bohrer – 1955
3.	Geneive Bohrer – 1985
1.	Simon P. Berry Plot
2.	Simon P. Berry 3/7/88
3.	Edna Berry 12/4/73
1.	Sarah Hanselman Plot
2.	C. F. Hanselman – 1914
3.	Sarah Hanselman – 1925
4.	Benj. L. Hanselman – 1943
5.	Frederick E. Hanselman – 1912
6.	Annie L. Hanselman – 1913
1.	W. A. Hanselman Plot
2.	William A. Hanselman – 1950
3.	Philip L. Hanselman – 1944
4.	Geraldine L. Hanselman – 1968
5.	David L. Hanselman – 1994
1.	Grover Yockum Plot
2.	Grover Yockum – 1940
3.	Henrietta Yockum – 1923
4.	Roy Yockum – 3/14/69
1.	Harry Stamm Plot
2.	Louella Stamm – 1918
3.	Harry F. Stamm – 1969
4.	Irma Stamm – 1960
1.	Don Weis Plot
2.	Flora Weis – 1938
3.	Daniel Weis – 1961
1.	Clifford Stewart Plot
2.	Floyd Puckett 4/3/93
3.	Ruth Ellis 5/31/91
1.	J. Hanselman Plot
2.	Jonathan J. Hanselman – 1914
3.	Josephine Hanselman – 1931
4.	Wm. Hanselman – 1924
1.	J. W. Hanselman Plot
2.	Jacob W. Hanselman – 1916
3.	Ada F. Hanselman – 1954
4.	Wm. F. Hanselman –8/21/74 ( Uncle Pete)
1.	Thurman Yockey Plot
2.	Vernon Walter Yockey – 1920
3.	Thurman Yockey – 1/13/79
4.	Elizabeth Yockey – 7/24/70
1.	Florence Yockey Plot
2.	Florence Yockey – 1952
3.	Bessie Yockey – 8/15/71
1.	Homer Prine Plot
2.	Millie Prine 5/13/52
3.	Homer Prine 7/3/74
1.	Roy Heaton Plot
2.	Roy Heaton – 1952
3.	Sarah Heaton – 1985
1.	Carl W. Bush Plot
2.	Carl W. Bush – 1994
3.	Charlotte Catherine – 1989
1.	Fred Gelter or J. A. Plot
2.	Ella Gelter – 1959
3.	Albert Gelter – 1917
4.	Frederick Gelter – 1919
5.	Elizabeth Gelter – 1925
1.	Fred W. Gelter Plot
2.	Mary Gelter – 1917
3.	George F. Gelter – 1918
4.	Victora – 1938
5.	Fred W. – 1947
6.	Raymond – 1965
1.	John Fronkey Plot
2.	Charles A. Fronkey – 1998
3.	Mary M. Fronkey – 1969
1.	C. R. Schatzman Plot
2.	Earl Schatzman – 8/18/81
3.	Maggie Schatzman – 1936
4.	Charles R. Schatzman – 1919
1.	Adam Wohleber Plot
2.	Geojelia – 1943
3.	Adam – 1926
4.	John – 1921
5.	Eva M. Wohleber Suge – 1963
6.	George – 1937
1.	J. T. Yockey Plot
2.	J. T. Yockey – 1930
3.	Emma Yockey – 1950
1.	Walter H. Yockey Plot
2.	Walter H. Yockey – 1969
3.	Idella F. Yockey – 8/8/98
4.	Robert K. – 1989
5.	Peggy R. – 
1.	Emma Gelter Plot
2.	Emma Gelter – 1964
3.	Infant Roy – 1942
4.	Elmer Gelter – 1963
5.	Paul Gelter – 1963
1.	Harold Gelter Plot
2.	Edgar – 1968
3.	Flora – 1982
4.	Raymond Gelter – 1965
5.	John L. Wolfe – 1971
6.	Ada Wolfe – 1983
1.	C. R. Schatzman Plot
2.	Carolyn S. Paeltz – 1978
3.	Carlos E. Paeltz – 1987
1.	George Snider Plot
2.	George Snider – 1940
3.	Eva B. Snider – 1921
4.	Louise Snider – 1954
1.	Etta Knott Plot
2.	Anna Mae Burress – 1959
3.	Henry Burress 6/16/70
1.	Ira Statler Plot
2.	Ira Elmer – 1969
3.	Edna Fae – 1980
4.	Louise Statler – 1934
1.	F. Statler Plot
2.	Frederick L. Statler 7/24/58
1.	Elmer Wohleber Plot
2.	Infants on lot – 2/5/29
3.	Mary Wohleber 2/28/75
4.	Elmer Wohleber – 1951
1.	Floyd Yockey Plot
2.	Floyd Yockey 5/14/69
3.	Ida Yockey 12/16/63
1.	Chas. Wohleber Plot
2.	Eric James Mitchell – 1986 – Infant
1.	Harold Yockey 12/27/71
1.	Dale Knocke – 1972
1.	Wilbur Brown Plot
2.	Mrs. W. H. Brown 4/23/76
1.	Everett Marker 5/2/82
1.	Joyce Rhoten – 1998
1.	W. T. Pindell Plot
2.	Lela Pindell 1/20/85
3.	Wm. T. Pindell – 1993
1.	Edward Naylor 12/23/98
1.	D. (I believe this is Darrel) Gelter 10/4/00
1.	Harold Gelter – 1988
1.	Carol Jone – 1988
1.	P. Berry Plot
2.	Peter Berry – 1839-1923
3.	Elizabeth Berry – 1846-1935
4.	Adam Berry 1837-1935
1.	Phil Stephan Plot
2.	Philip Stephan –1836-1901
3.	Catherine Stephan – 1838-1929
4.	Philip F. Stephan (son) – 1859-1939
1.	F. W. Miller Plot
2.	Frederick W. Miller – 1857-1943
3.	Edwin Weis – 1891-1952
4.	Pearl Myra Weis – 1896-1974
5.	Carolena Berry 1861-1932
1.	Jacob Miller Plot
2.	Jacob Miller – 1829-1903
3.	Mary Neu Miller – 1839-1919
4.	John Miller – 1860-1936
5.	Catharine Miller – 1859-1955
1.	Peter Schneder Plot
2.	Peter Schneder – 1830-1903
3.	Caroline Schneder – 1836-1911
4.	3 Infants, Ida – 1882, Mary – 1886, ? 1863
1.	C. A. Stephan Plot
2.	Chas. A. Stephan – 1871-1956
3.	Mary M. Stephan – 1874-1957
4.	George Philip Stephan – 1902-1983
5.	Floyd 1901 and Lloyd 1902 (infants)
1.	Fred Smith Plot
2.	Fred Smith – 1857-1938
3.	Mary E. Smith – 1864-1940
1.	John Miller Plot
2.	John H. Miller – 1860-1936
3.	Kate Miller – 1889-1908
1.	Adam Schneder Plot
2.	Adam Schneder – 1868-1947
3.	Matilda F. Schneder – 1876-1926
1.	John Keiswetter Plot
2.	John Keiswetter  - ?
3.	Maggie Keiswetter – 1872-1904
4.	Eva Keiswetter (daughter) – 1900-1902
1.	Mae Stephan Plot
2.	Fred L. Stephan – 1884-1958
3.	Eva Mae Stephan – 1888-1962
4.	Fred L. Stephan (son) – 1918-1939
1.	John P. Fronkey Plot
2.	Miornie Fronkey – 1903-8/4/76
3.	John P. Fronkey – 1900-1988
1.	George Faul Plot
2.	George E. Faul – 1881-1919
3.	Sarah L. Faul – 1878-1920
4.	Katherine - ?
5.	George - ?
1.	Robert Statler Plot
2.	Robert J. Statler – 1866-1954
3.	Sarah A. Statler – 1866-1904
4.	Infant son of R. J. & Annie Statler – 1832
5.	Mary M. – 1897-1915
1.	W. S. Johnson Plot
2.	Wilbur S. Johnson – 1888-1966
3.	Hattie E. Johnson – 1890-1980
1.	Lewis Miller Plot
2.	Lawrence D. Miller – 1900-1947
3.	Grace L. Miller – 1893-1983
4.	Louis F. Miller – 1858-1940
5.	Josephine C. Miller – 1867-1939
1.	H. Wohleber Plot
2.	Mary Etta Lauth – 1869-1931
3.	Mabel Louise Wohleber – 1889-1942
4.	Infant – 1902
1.	Eliz. Arn Plot
2.	Mary Elizabeth (daughter of Roy & Lou ) Arn – 1932
3.	William C. Arn – 1857-1950
4.	Sarah Ann Arn – 1860-1944
5.	Infant son of G. W. & Mattie Arn – 1906
1.	M. S. Schwallie Plot
2.	Vernon J. Schwallie – 1893-1949
3.	Lavon K. Schwallie -	1901-1986
4.	James M. Schwallie – 1924-1995
1.	M. Gwinner Plot
2.	Michael F. Gwinner (son) – 1882-1892
3.	Michael Gwinner (father) – 1836-1921
4.	Mary  Gwinner (mother) – 1846-1928
5.	Charlotte Swinner (daughter) – 1867-1926
6.	Josie Gwinner (daughter) – 1870-1945
1.	Josie Schweighart – 1856-1942
1.	F. W. Seip Plot
2.	Florence Godfrey – 1862-1930
3.	Marietta Gwinner – 1865-1956
4.	Floyd A. Shaw – 1902-1988
5.	Larence S. Shaw – 1898-6/29/70
1.	J. J. Stephan Plot
2.	John Jacob Stephan – 1857-1945
3.	Elizabeth D. Stephan – 1864-1942
1.	H. S. Stephan Plot
2.	Henry S. Stephan – 1828-1909
3.	Catharine E. Stephan – 1837-1930
4.	George A. Stephan – 1866-1939
1.	E. U. Stephan Plot
2.	Edward U. Stephan – 1875-1934
3.	Irene Gwinner Stephan – 1875-1911
4.	Infant – 1906
1.	John P. Stephan Plot
2.	John P. Stephan – 1868-1946
3.	Eva Gwinner – 1867-1907
1.	W. Rau Plot.
2.	William A. Rau – 1891-1950
3.	Lillian M. Rau – 1880-1955
1.	James Oliver Purdy – 1915-1980
1.	W. Reed Plot
2.	Walter S. Reed –1874-1954
3.	Clara B. Reed – 1887-1944
1.	Clarence Stephan Plot
2.	Clarence Stephan – 1889-1945
3.	Edith E. Stephan – 1889-1924
4.	Neva J. 
5.	Chester E. Stephan – 1912-1991
1.	Stephan Plot
2.	Flora Belle Stephan – 1877-1964
3.	Josephine Stephan – 1861-1941
1.	Mary Etta Wohleber Plot
2.	J. H. Wohleber – 1861-1926
3.	Nina Wohleber – 1864-1898
4.	Augustus
1.	J. H. Wohlleber Plot
2.	Catharine Louise Juillerat – 1899, 30 yrs. 11 mos. 26 days
1.	Henry and Elizabeth Linss Plot
2.	Henry Linss – 1867-1951
3.	Elizabeth Wohlleber – 1866-1951
1.	J. W. Hackman – 1860-1930
1.	George 1923 and Dorothea 1948 Yockey Plot
2.	George F. Yockey – 1852-1923
3.	Dorothea Yockey – 1956-1948  (probably should read 1856-1948)
1.	Bernard and Emma Lambert Plot
2.	Bernard F.  – 1879-
5.	Emma M. – 1860-1965
1.	Lewis S. Montgomery – 1994
1.	C. R. Edenfield – 12-11-85
1.	Ronald Orr – 12-1-84
1.	Catherine Kattine Plot
2.	Eva Kattine – 1998
3.	Mr. Kattine 5/31/92 (uhurl)
1.	Eva Weis Stephan – 4/8/95
1.	Paul Jarjapka – 10/25/91
1.	Clement Prine Plot
2.	Clement Prine 1/9/88
3.	Mary E. Prine  1998
1.	Viola Gelter 4/7/96
1.	Elmer E. Statler 3/16/92
1.	Carey Abbott 4/19/83
1.	O.J. D. Plot
2.	O. T. D. died ?
1.	O. H. Mullen Plot
2.	O. H. Mullen – 3/4/76
3.	Pearl Mullen – 1/4/96
1.	Carl R. Tracy 2/10/75
1.	Ray J. Kuntz Plot
2.	Albert A. Kuntz – 3/4/78
3.	William G. Kuntz – 5/29/78
4.	Christene Kuntz – 5/8/81
5.	Ruth L. Kuntz – 9/13-91
1.	Earl and Edna Fithen Plot
2.	Earl – 7/10/93
3.	Edna – 9/21/89
1.	Sampson and Agnes Kissick Plot
2.	Sampson – 10/24/88
3.	Agnes – 6/7/88
1.	Charles and Lola Berry Plot
2.	Charlie Berry –1971
3.	Lola Berry – May 1, 1997
1.	Fred G. Johnston Plot
2.	Fred G. Johnston – 6/4/74
3.	Mary Johnston – 9/1/71
1.	Ray Bohrer Plot
2.	Ray Bohrer – 9/2/75
3.	Ireane Bohrer – 97
1.	Ray Kratzer Plot
2.	Velma Kratzer Stevens – 12/15/87
3.	Francis Bailey – 1938
4.	Ray E. Kratzer – 1966
5.	Julia – 1973?
6.	Mary – 1930 (son 1937)
7.	Pearl Payne Kratzer b. 9-29-193?
1.	Earl W. Miller – 6/17/74
1.	Kratzer Plot
2.	Dailey –1906
3.	Amelia - 1926
1.	Roy Dale Arn Plot
2.	Roy Arn – 5/11/75
3.	Lucille Arn – 9/19/91
1.	Earl W. Miller Plot
2.	Floyd – 12/18/1987
3.	Clair – 11/24/84
1.	Hendrixson Plot
2.	Wm. Marion – 1933
3.	Mary – 1921
1.	George Vance Plot
2.	Patrica – 1989
1.	Linda Thompson  Plot
2.	Violet 
1.	Fred Wagel Plot
2.	Fred Wagel – 1980
3.	Margaret – 1961
1.	Walter Wagel Plot
2.	Walter Wagel – 3/97
3.	Irene Wagel – 4/27/95
1.	Kratzer Plot
2.	Benjamin – 1905
3.	Delilah – 1919
1.	Harry P. Charles Plot
2.	Leonal – 1993
3.	Harry P. Charles – 2/20/78
1.	T. Shaw Plot
2.	Tom – 19
3.	Iva – 1959
4.	Elizabeth Faul – 1943
5.	Philip Faul – 1941
1.	C. L. Miller Plot
2.	Charles – 1941
3.	Margaret – 1941
4.	Raymond – 1979
1.	Isssac Morris Plot
2.	Issac Morris
3.	Mabel Morris
4.	Brice – Robert – (Frances – 1911) all infants
1.	Charles Yockey – 1943
2.	Annie Yockey – 1942
3.	Wm. Yockey – 1937
4.	Bohrer, John P. – 1938
5.	Bohrer, Flora E. – 1954
6.	Elizabeth Kress 1/16/1855-7/25/1939
7.	M. S. Berry – 1942
8.	Lena Miller (Magdalene Miller) – 1947
9.	Potts: Mary Potts – 1949
10.	Perry Potts – 1940
11.	Catherine – 1945 (schweighart)
12.	Annie Miller – 1955
13.	Miller, Wm. C. – 1955
14.	Roy Weis 
15.	G. F. Weis 9/4/95
16.	Emma Weis – 1961
17.	Ralph Berry Plot
18.	Ralph Berry/(Ed Bohl) 1986
19.	Fannie Berry 1918
20.	Thomas H. Pitzer 1972
21.	Malida B. Pitzer 1951
22.	William Allman – 1980
23.	Mabel Allman 12/13/87
24.	Mary Bohrer – 1954
25.	Albert Bohrer – 1946
26.	Fred J. Kress – 1960
27.	Mannie Kress 3/8/1996
28.	Hoerner 2/16/66
29.	John L. Kress – 1976
30.	Jessie Kress – 1980
31.	Goldie M. Kress – 1984
32.	Wm. Kelch – 6/28/70
33.	John Clark – 98
34.	Darlene McCall – 7/17/88
35.	Cristopher – 4/3/68
36.	Vickie Denise
37.	Ruby Eileen Courts McCall
38.	James Bryce Jr.
39.	Carrol Yockey
40.	Jeanette
41.	Lula M.
42.	Wilford – 1967
43.	Courts, Cora E. – 1978
44.	Earl Courts – 1974
45.	James H. Kress – 4 lots
46.	Herbert T. Kress – 11/1/98
47.	Helen Irene Clark – 5/20/91
48.	Grace Brown – 7/81
49.	Joseph Waddell – 3 lots
50.	Lulu M. Miller – 1989
51.	Albert L. Miller – 1979
52.	John Harker – 4/4/56
53.	James Miller – James G. – 1989
54.	Ruth Brown – 1-14-92
55.	Sadie – 2/25/79
OLD PART 
1.	Charity Hinghey – 1896
2.	Ida Bohrer – 1896
3.	Peter Bohrer – 1916
4.	Philip Faul – 1901
5.	George Schneider – 1899
6.	Peter Stamm – 1897
7.	Magdalana Biehn – 1894
8.	Philip Schweighart – 1892
9.	Annie High – 1900
10.	Catherine Weis – 1895
11.	Philip Weis – 1891
12.	Frerick Stochr – 1894
13.	----------------
14.	---------------
15.	Ora Klein – 1899
16.	Catherine Adams – 1884
1.	Schatzman Infant Daughter of G. W. and Adda
2.	Schatzman Infant
3.	Augusta Hanselman – 1902
4.	Jacob Hanselman – 1895
5.	Charles Miller                 and Mary – 1917
6.	Flora B. Miller – 1905
7.	Matilda Miller – 1933
8.	Louise Widder – 1912
9.	Henry Widder – 1889
10.	Widder
11.	Widder
12.	Edward Widder son of Henry – 1890
13.	Catherine Kress wife of John H. 4/21/1887
14.	Louise Schneider – 1897
15.	--------------------
16.	Dorothy Biehn – 1887
17.	Rudolph and Mary Miller – 1885
18.	Katherine Bohl – 1883
19.	Mary Reisinger – 1882
20.	George Lang – 1882
21.	Jacob Bohl – 1881
22.	P. H. Miller
23.	M. K. Miller wife of Philip Kress – 1877
24.	Anna – 1878
25.	George Yockey – 1888
26.	Elizaabeth Yockey – 1878
27.	Charlotte Adams – 1879
28.	---------------------
29.	Daniels Adams
30.	Philip Kress, Jr.
31.	J. P. Holzmann – 1884
1.	Eddy Rau – 1895
2.	Son – Bohl – 1894
3.	----------------------
4.	-----------------------
5.	----------------------
6.	Hanselman
7.	Albert Hanselman – 1888
8.	Edward Arn – 1885
9.	Charles Arn – 1889
10.	Hanselman – son of Fred and Mary – 1890
11.	Philip Juilfs – 1894
12.	Rev. Juilfs – 1939
13.	George Hauck – 1925
14.	Elizabeth Juilfs – 1939
15.	Clara Kiekraeger – 1972
16.	Ada – 1941 and Philip – 1940 Schweickart
17.	George Abbott – 1937
18.	John Reisinger – 1931
19.	Charles Christmasn – 1898
20.	Katy Faul – 1888
21.	---------------------
22.	--------------------
23.	--------------------
24.	--------------------
25.	Magdalina Kreige – 1874
26.	---------------------
27.	--------------------
28.	Freddie Reisinger son of J. and A. M. – 1876
1.	Bohrer (Catherine Wolf) – 1888
2.	John Bohrer – 1894
3.	Arn – 1886
4.	------------------
5.	Elizabeth Arn – 1885
6.	Indrana Bohrer , daughter of Peter and Louise – 1882
7.	Vidillie
8.	Fred and Mary Hanselman 1901-1885
9.	Earl Hanselman 1908
10.	Mary Hanselman 1934
11.	John Abbot 
12.	S. Miller
13.	T. Miller
14.	Bauer
15.	Bohl
16.	Frank Miller 
17.	Comer Wills 9/7/92
18.	Bohl 
19.	Jacob Faul 1867 Margaret 1899
20.	--------------------
21.	--------------------
22.	--------------------
23.	John Ferdinand 186-?
24.	Dolly Shatsman
25.	Lill Hinckey – 1924
1.	Elizabeth and Conrad Schawb 1887-1870
2.	Jacob Kruger 1871
3.	Faul 	
4.	-------------------
5.	--------------
6.	-------------
7.	Eve Schweigart 1873
8.	John Miller 1872
1.	H. Schawb 1882
2.	Philip Ladenburger 1872
3.	Catherine Ladenburger (wife) 1870
4.	Lewis 1873
5.	--------------------
6.	--------------------
7.	--------------------
8.	--------------------
9.	John Haghberger 1886
1.	Frederick Gwinner 1871 (son)
2.	Charlotte Gwinner 1886 (mother)
3.	Fred Gwinner  1880 (father)
4.	-------------------------
5.	------------------------
6.	Godfrey Kiltenring 1880
7.	Mary Kiltenring  (wife of Adam Bauer) 1897
1.	David Ebensweiger 1866
2.	Catherine Kress  1883
3.	Sarah Schatzman 1883
4.	Reason Schatzman 1917
5.	Simon and Mary Berry  1917
6.	-------------------------
7.	Henriettie Schwallie (daughter) 1886
8.	Michael and Eva Schwallie  1901 – 1908
1.	Chris Wohlleber 1899
2.	---------------------
3.	Magdalene Lang Schmidt  1886
4.	F. W. Schmidt  1895
5.	Rudolph Kress 64 years old 1822-1886  
6.	Mary Hiler wife of Rudolph 1830-1893
7.	John and Anna B. Keiswetter 1904
8.	Jacob Arn (son)  1889
9.	Christina Arn  1897
10.	Great Grandfather and Mother of Walter D. Kress
1.	William Hanselman  1898
2.	Henry Miller   1890
3.	Sadie Miller (wife of Henry)  1908
4.	Wilhelmine Hanselman (wife of William) 1890
5.	Godfrey Gwinner 1891  (wife) Catherine 1916
6.	Jacob and Anna Marie Reisinger 1895-1891
7.	Eva Ida Reisinger 1891 (daughter of Michael and Catherine)
8.	Michael 1901  Catherine  1903  Reisinger
1.	Schwab
2.	Rosa Hanselman  1894  (daughter of Fred and Mary Hanselman)
3.	Henry  1897  and Saloma  1902 Wohlleber
4.	Sarah Ann Wohlleber  1942
