********************* COPYRIGHT NOTICE *********************

  The information listed below is hosted by Genealogy World,
  for Cemetery Junction, copyright © 2002 by Patty Theurer,
  and may only be used for private non-commercial use. This
  information is posted here with the consent of the owner
  and all other uses require written permission.

************************************************************

Falk Cemetery

Falk Cemetery in New Plymouth, Payette county, Idaho.

Names	Lot	Birthdate	Death
Anderson Ella	20	5-24-1870	6-4-1871
Anderson Mathew James	19	9-22-1877	1-24-1880
Anderson Rebecca Elizabeth	26	12-1-1858	8-28-1884
Anderson Sarah	21	12-14-1865	12-30-1865
Anson Hella	22	2-12-1838	2-28-1873
Asmussen August H	5	41 yre 4mo	?-26-1899
Asmussen Margartha (Farewell)	3	27 yre 16 day	3-29-1891
Asmussen Max August	1	1 yer 8mo15 day	9-23-1893
Bailey C.W.	7	10-28-1921	11-4-1921
Bingham Albert	37	10-16-1889	1 yre 10 mo 23 d
Bishop Helen R.C.	56	8-8-1894	3-1-1896
Bishop John	57	8-16-1821	6-15-1894
Bishop Sarah E	58	3-8-1829	3-10-1895
Burns Ann	44	4-11-1831	12-30-1916
Burt Baby	46	11-19-1908	No Date
Constable Lizzie	47	1852	1918
Duggan Anne Adell (Guffey)	48	1886	12-30-1959
Fouts J.E.	31	3-23-1891	51 yre
Guffey Serena E	49	1848	1906
Guffey Thomas h	50	1838	1928
Head Amanda A	42	10-27-1843	10-29-1897
Head Sallie M	40	2-1-1871	10-10-1906
Infant Dau ??	18	1880 ??	1880 ??
Negro Man was buried 250 feet from other grave			1880
Nesbit Ascar	6	4 mo 3 day	8-20-1888
Pance John 	35	10-11-1843	2-3-1874
Parrott Caroline Randall	34	1844	1876
Parrott Female	32	No Date	
Parrott Female	33	No Date	
Parrott Harlen	36	11-17-1895	7-6-1899
Patton James	30	6-4-1838	11-27-1916
Rasmussen Andrew	16	1849	1927
Rasmussen Boy	24	No Date	
Rasmussen Boy	25	No Date	
Rasmussen Gril	23	No Date	
Rasmussen Stena	15	1866	1920
Richardson Elmira	13	5-16-1883	29 yre 9mo 16day
Stuart Inf Dau	12	12-26-1879	1-26-1880
Stuart John E	10	1887 ??	1887 ??
Stuart John G	9	4-16-1887	28 yre 6 mo 8day
Stuart Maggie G	11	3-8-1895	22 yre 8 mo 3day
Stuart Sarah Ellen	28	11-21-1839	1-26-1901
Stuart Scott	8	1862	1931
Stuart Willam	29	1831	1895
Stuart William E	27	1868	1941
Unknown	4	No Date	
Unknown	14	No Date	
Unknown	17	No Date	
Unknown	38	No Date	
Unknown	41	No Date	
Unknown	43	No Date	
Unknown	45	No Date	
Unknown	51	No Date	
Unknown	52	No Date	
Unknown	53	No Date	
Unknown	54	No Date	
Unknown	55	No Date	
Unknown	59	No Date	
Unknown Baby	39	No Date	
Unknown J.W.P.	2	No Date	

 
User Contribution

Prepared by:  Patty Theurer
Submitted on:  14-May-2002

What's New in Genealogy ... Today!
click to view original photo